Pharmaceutical solution calorimetry is particularly useful during the development phase of a solid drug compound, as it allows researchers to perform analysis of crystalline content and verify stability. The change in the heat capacity of the bonds within a molecule can be measured by differential scanning calorimetry and allows researchers to detect points of enthalpy and characterize and map the temperature-specific behavior of a drug product.
Differential scanning calorimetry allows researchers to examine the conformational changes within a biomolecule as it is exposed to a range of temperatures, allowing for a look into the protein stability and folding properties. Pharmaceutical calorimeters allow drug developers to verify the point at which a drug might become crystallized or unstable, which is especially useful in the final development of amorphous drug compounds.
|  |  |  |  |  |
| Company | NETZSCH Premier Technologies | NETZSCH Premier Technologies | NETZSCH Premier Technologies | NETZSCH Premier Technologies | NETZSCH Premier Technologies |
| Item | Photo-DSC 204 F1 Phoenix Differential Photocalorimeter | DSC 200 F3 Maia Differential Scanning Calorimeter | DSC 204 F1 Phoenix Differential Scanning Calorimeter | DSC 204 HP Phoenix High-pressure Differential Scanning Calorimeter | DSC 404 F3 Pegasus High-Temperature Differential Scanning Calorimeter |
| Price | Inquire | Inquire | Inquire | Inquire | Inquire |
| Vendor Product Page | Company Product Page | Company Product Page | Company Product Page | Company Product Page | Company Product Page |
| Type | Photo-DSC | DSC | DSC | DSC | DSC |
| Sensor | Inquire | Heat Flux System | Heat Flux System | Inquire | Inquire |
| Temperature Range | -100C to 200C | -170C to 600C | -180C to 700C | -150C to 600C | -150C to 2000C |
| Heating Rate | Inquire | 0.001 to 100 K/min | 0.001 to 200 K/min | 0.01 to 50 K/min | 0.001 to 50 K/min |
| Cooling Rate | Inquire | 0.001 to 100 K/min (Depending on Temperature) | max 200 K/min | Inquire | Inquire |
| Quantity | EA | EA | EA | EA | EA |
| Description | The main advantage of light-curing systems is their fast reaction time. Monomer solutions which are mostly free of solvents can be cured within only a few seconds and already at low temperatures. A combination of thermal and light curing reactions is | The DSC 200 F3 Maia®, Differential Scanning Calorimeter, combines the advantages of modern technology, high sensitivity and a robust, easy-to-operate work horse. Using liquid nitrogen, the temperature range extends from -170°C to 600°C. The main | The versatile Premium Differential Scanning Calorimeter, DSC 204 F1 Phoenix®, fascinates with its unique concept: all essential operational components are integrated into the instrument and optional add-ons can be installed anytime on site.
The | Numerous physical processes and chemical reactions are influenced by the surrounding gas pressure. In practise it is therefore often necessary to conduct DSC measurements under an increased pressure.
With the high-pressure Differential Scanning | The DSC 404 F3 Pegasus®, High-Temperature Differential Scanning Calorimeter, is part of the economical NETZSCH F3-product line, which is specially tailored to the requirements of comparative material characterization and quality control.
The |
| Get quote | Inquire | Inquire | Inquire | Inquire | Inquire |