|  |  |  |  |
| Company | Thermo Fisher Scientific | Thermo Fisher Scientific | Thermo Fisher Scientific | Thermo Fisher Scientific |
| Item | LTQ FT Ultra Mass Spectrometer | Q Exactive benchtop LC-MS/MS Mass Spectrometer | TSQ Quantum Ultra Triple Stage Quadrupole Mass Spectrometer | TSQ Vantage Triple Stage Quadrupole Mass Spectrometer |
| Citations | | | | |
| Price | | | | |
| Vendor Product Page | Company Product Page | Company Product Page | Company Product Page | Company Product Page |
| Description | The Thermo Scientific LTQ FT Ultra mass spectrometer is the next generation hybrid FT-ICR featuring a novel ICR cell design, the Ultra Cell. This cell design produces enhanced sensitivity and greater dynamic range. The linear excitation | Identify, quantify and confirm with unmatched confidence using the Thermo Scientific Q Exactive mass spectrometer.
This benchtop LC-MS/MS combines high-performance quadrupole precursor selection with high-resolution, accurate-mass (HR/AM) Orbitrap | Thermo Scientific* TSQ Quantum Ultra mass spectrometer provides ultimate productivity for bioanalytical analysis.
Faster method development at the highest possible specificity is routinely achievable with the TSQ Quantum Ultra mass spectrometer. | Thermo Scientific* TSQ Vantage triple stage quadrupole mass spectrometer delivers the highest sensitivity with the lowest noise for the quantitative analysis of small molecules, peptides, biosimilars, and biologics.
More signal and less noise |
| Type | Ion Trap and Fourier Transform Ion Cyclotron Resonance | Benchtop LC-MS | Triple Stage Quadrupole Mass Spectrometer | Triple Stage Quadrupole Mass Spectrometer |
| Pharmaceutical Application | Inquire | Screening and Quantifying Antibiotics, Pesticides or Hormones | Inquire | Inquire |
| Sample State | Inquire | Inquire | Inquire | Inquire |
| Resolution | 100,000 or 750,000 | 140000 | Inquire | Inquire |
| Ionization Method(s) | API, APCI, APPI, ESI, Nanospray, | S-lens Ion Source | HESI-II heated Electrospray Ionization probe | Heated Electrospray (HESI-II) |
| Mass Range | 50 to 4000Da | 0.4 Da to full mass range | 3000 Da | Inquire |
| Scanning Speed | Inquire | up to 12 Hz | Inquire | Inquire |
| Regulatory Compliance | Inquire | Inquire | 21 CFR Part 11 compliance | 21 CFR Part 11 compliance |
| Get quote | | | | |